These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 494 044 | 2 556 529 | 65 832 | 18 116 405 |
1.1.1 | 5 447 045 | 553 164 | 25 654 | 6 025 864 |
1.1.2 | 11 463 202 | 1 649 831 | 49 282 | 13 162 315 |
1.1.3 | 6 697 328 | 5 967 468 | 21 197 | 12 685 994 |
1.1.4 | 49 313 582 | 212 793 | 127 841 | 49 654 216 |
1.1.5 | 55 559 717 | 5 295 545 | 117 295 | 60 972 556 |
1.1.6 | 9 374 380 | 1 505 184 | 17 845 | 10 897 410 |
1.1.7 | 28 982 040 | 3 976 613 | 73 961 | 33 032 614 |
1.1.8 | 14 938 655 | 2 078 858 | 20 846 | 17 038 359 |
1.1.9 | 33 221 640 | 4 084 790 | 211 519 | 37 517 949 |
1.1.10 | 31 318 816 | 4 320 563 | 64 707 | 35 704 086 |
1.1.11 | 183 492 523 | 7 140 314 | 362 323 | 190 995 161 |
1.1.12 | 0 | 8 911 794 | 88 978 | 9 000 772 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 274 651 | 2 128 873 | 35 428 | 17 438 952 |
2.0.1 | 81 041 541 | 7 822 388 | 29 730 | 88 893 659 |
2.0.2 | 45 603 098 | 3 097 071 | 24 623 | 48 724 792 |
2.0.3 | 24 256 344 | 7 132 908 | 78 677 | 31 467 929 |
2.0.4 | 52 543 284 | 5 875 287 | 118 869 | 58 537 439 |
2.0.5 | 147 007 689 | 8 443 165 | 1 014 266 | 156 465 119 |
2.0.6 | 60 063 418 | 5 874 408 | 262 799 | 66 200 625 |
2.0.7 | 49 294 733 | 5 740 356 | 4 607 | 55 039 697 |
2.0.8 | 55 679 643 | 6 542 078 | 4 494 | 62 226 216 |
2.0.9 | 0 | 10 208 305 | 4 101 | 10 212 406 |
2.0.10 | 0 | 1 172 864 | 4 453 | 1 177 318 |
2.1.0 | 22 267 914 | 1 864 397 | 3 721 | 24 136 032 |
2.1.1 | 25 432 462 | 2 789 987 | 4 427 | 28 226 875 |
2.1.2 | 47 457 813 | 5 106 891 | 6 693 | 52 571 397 |
2.1.3 | 110 500 971 | 2 017 920 | 4 421 | 112 523 312 |
2.1.4 | 5 090 061 | 9 891 192 | 92 215 | 15 073 467 |
2.1.5 | 147 165 378 | 13 509 812 | 94 466 | 160 769 656 |
2.1.6 | 0 | 0 | 5 091 | 5 091 |
2.2.0 | 15 425 040 | 1 983 862 | 107 937 | 17 516 839 |
2.2.1 | 188 323 132 | 17 435 563 | 124 567 | 205 883 262 |
2.2.2 | 21 881 403 | 6 638 072 | 4 556 | 28 524 031 |
2.2.3 | 7 902 593 | 2 618 102 | 10 925 | 10 531 621 |
2.2.4 | 181 167 959 | 20 515 659 | 180 578 | 201 864 196 |
2.2.5.1 | 2 839 057 | 1 526 943 | 12 690 | 4 378 690 |
2.2.6 | 144 933 900 | 7 946 795 | 91 313 | 152 972 008 |
2.2.7 | 0 | 4 368 | 3 990 | 8 359 |
2.2.8 | 16 930 104 | 6 029 334 | 27 018 | 22 986 456 |
3.0.0 | 6 065 292 | 802 849 | 14 624 | 6 882 766 |
3.0.1 | 12 914 834 | 1 361 148 | 20 135 | 14 296 117 |
3.0.2 | 9 308 283 | 894 451 | 14 248 | 10 216 981 |
3.0.3 | 59 326 357 | 4 828 837 | 24 023 | 64 179 217 |
3.0.4 | 82 192 480 | 6 692 537 | 32 019 | 88 917 036 |
3.0.5 | 3 259 244 | 393 168 | 6 694 | 3 659 105 |
3.0.6 | 102 203 416 | 7 484 872 | 35 262 | 109 723 550 |
3.0.7 | 8 205 174 | 874 763 | 4 230 | 9 084 167 |
3.0.7.1 | 49 672 453 | 4 711 777 | 14 939 | 54 399 169 |
3.0.8 | 143 409 967 | 12 810 185 | 53 173 | 156 273 324 |
3.0.10 | 48 485 443 | 7 679 714 | 12 928 | 56 178 085 |
3.0.11 | 133 894 606 | 7 049 822 | 31 882 | 140 976 309 |
3.0.12 | 91 566 199 | 7 205 538 | 21 611 | 98 793 347 |
3.0.13 | 268 969 | 64 020 | 2 250 | 335 240 |
3.0.14 | 172 074 637 | 3 252 321 | 8 379 | 175 335 338 |
3.0.15 | 2 665 574 | 134 404 | 2 844 | 2 802 822 |
3.0.16 | 402 345 708 | 15 123 267 | 40 671 | 417 509 646 |
3.0.17 | 87 662 758 | 9 491 780 | 48 921 | 97 203 459 |
3.0.18 | 305 989 079 | 13 060 278 | 35 930 | 319 085 286 |
3.0.19 | 50 541 209 | 608 197 | 3 362 | 51 152 767 |
3.0.20 | 360 202 827 | 11 249 281 | 44 664 | 371 496 772 |
3.0.21 | 379 476 954 | 5 429 860 | 5 757 | 384 912 571 |
Android Beta | 78 189 434 | |||
Android App | 931 335 303 | |||
iOS App | 105 556 123 | |||
Total | 4 814 416 317 | 381 243 062 | 6 852 246 | 6 317 592 484 |
Page generated on Fri, 17 Jan 2025 07:00:16 +0100.