These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | ![]() |
![]() |
![]() |
Total |
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 494 436 | 2 556 649 | 66 847 | 18 117 931 |
1.1.1 | 5 447 421 | 553 455 | 25 750 | 6 026 626 |
1.1.2 | 11 463 428 | 1 650 145 | 49 346 | 13 162 918 |
1.1.3 | 6 697 542 | 5 967 773 | 21 266 | 12 686 581 |
1.1.4 | 49 313 816 | 212 793 | 127 914 | 49 654 523 |
1.1.5 | 55 559 989 | 5 295 908 | 117 363 | 60 973 260 |
1.1.6 | 9 374 609 | 1 505 541 | 17 916 | 10 898 067 |
1.1.7 | 28 982 247 | 3 976 962 | 74 022 | 33 033 231 |
1.1.8 | 14 938 867 | 2 079 195 | 20 914 | 17 038 977 |
1.1.9 | 33 222 146 | 4 085 142 | 211 627 | 37 518 915 |
1.1.10 | 31 319 076 | 4 320 912 | 64 775 | 35 704 763 |
1.1.11 | 183 493 019 | 7 140 672 | 362 366 | 190 996 058 |
1.1.12 | 0 | 8 912 131 | 89 028 | 9 001 160 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 275 942 | 2 129 345 | 35 482 | 17 440 770 |
2.0.1 | 81 041 967 | 7 822 945 | 29 791 | 88 894 703 |
2.0.2 | 45 605 103 | 3 097 561 | 24 694 | 48 727 358 |
2.0.3 | 24 256 638 | 7 133 268 | 78 740 | 31 468 646 |
2.0.4 | 52 543 837 | 5 875 670 | 118 923 | 58 538 430 |
2.0.5 | 147 008 384 | 8 443 548 | 1 014 316 | 156 466 249 |
2.0.6 | 60 064 381 | 5 874 975 | 262 915 | 66 202 271 |
2.0.7 | 49 296 763 | 5 740 797 | 4 665 | 55 042 225 |
2.0.8 | 55 680 597 | 6 542 541 | 4 555 | 62 227 693 |
2.0.9 | 0 | 10 213 459 | 4 166 | 10 217 625 |
2.0.10 | 0 | 1 173 940 | 4 532 | 1 178 471 |
2.1.0 | 22 269 986 | 1 864 628 | 3 782 | 24 138 396 |
2.1.1 | 25 433 001 | 2 790 125 | 4 539 | 28 227 665 |
2.1.2 | 47 458 363 | 5 107 087 | 6 753 | 52 572 203 |
2.1.3 | 110 501 945 | 2 018 100 | 4 472 | 112 524 518 |
2.1.4 | 5 090 241 | 9 891 595 | 92 277 | 15 074 114 |
2.1.5 | 147 166 563 | 13 511 356 | 94 539 | 160 772 458 |
2.1.6 | 0 | 0 | 5 148 | 5 148 |
2.2.0 | 15 429 659 | 1 984 248 | 108 028 | 17 521 935 |
2.2.1 | 188 345 960 | 17 436 528 | 124 682 | 205 907 170 |
2.2.2 | 21 882 283 | 6 638 397 | 4 623 | 28 525 303 |
2.2.3 | 7 903 411 | 2 618 232 | 10 985 | 10 532 628 |
2.2.4 | 181 170 318 | 20 517 544 | 180 676 | 201 868 537 |
2.2.5.1 | 2 840 545 | 1 527 288 | 12 843 | 4 380 676 |
2.2.6 | 144 935 497 | 7 947 880 | 91 387 | 152 974 763 |
2.2.7 | 0 | 4 458 | 4 090 | 8 548 |
2.2.8 | 16 933 442 | 6 032 345 | 27 099 | 22 992 886 |
3.0.0 | 6 068 209 | 803 325 | 14 711 | 6 886 244 |
3.0.1 | 12 920 405 | 1 361 591 | 20 195 | 14 302 191 |
3.0.2 | 9 309 790 | 894 754 | 14 390 | 10 218 933 |
3.0.3 | 59 329 648 | 4 829 084 | 24 077 | 64 182 808 |
3.0.4 | 82 194 751 | 6 692 910 | 32 108 | 88 919 769 |
3.0.5 | 3 259 817 | 393 296 | 6 775 | 3 659 889 |
3.0.6 | 102 205 694 | 7 485 914 | 35 427 | 109 727 035 |
3.0.7 | 8 206 391 | 874 937 | 4 282 | 9 085 610 |
3.0.7.1 | 49 676 871 | 4 712 095 | 15 057 | 54 404 023 |
3.0.8 | 143 418 904 | 12 810 809 | 53 378 | 156 283 092 |
3.0.10 | 48 489 699 | 7 680 054 | 13 010 | 56 182 762 |
3.0.11 | 133 902 181 | 7 050 094 | 31 953 | 140 984 227 |
3.0.12 | 91 569 309 | 7 206 547 | 21 710 | 98 797 565 |
3.0.13 | 269 520 | 64 328 | 2 328 | 336 175 |
3.0.14 | 173 114 659 | 3 252 777 | 8 452 | 176 375 888 |
3.0.15 | 2 666 269 | 137 933 | 2 902 | 2 807 104 |
3.0.16 | 402 368 684 | 15 196 935 | 40 854 | 417 606 473 |
3.0.17 | 87 672 179 | 9 494 509 | 50 797 | 97 217 484 |
3.0.18 | 306 006 043 | 13 129 287 | 36 390 | 319 171 719 |
3.0.19 | 50 546 656 | 610 445 | 3 430 | 51 160 531 |
3.0.20 | 365 619 669 | 11 483 206 | 49 554 | 377 152 428 |
3.0.21 | 429 283 868 | 6 274 329 | 6 612 | 435 564 809 |
Android Beta | 78 189 434 | |||
Android App | 931 335 303 | |||
iOS App | 105 556 123 | |||
Total | 4 870 840 333 | 382 504 242 | 6 865 986 | 6 375 291 421 |
Page generated on Thu, 20 Feb 2025 10:55:49 +0100.