These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 458 787 | 2 556 328 | 65 656 | 18 080 771 |
1.1.1 | 5 446 323 | 552 750 | 25 502 | 6 024 575 |
1.1.2 | 11 462 806 | 1 649 343 | 49 153 | 13 161 302 |
1.1.3 | 6 696 948 | 5 967 012 | 21 082 | 12 685 043 |
1.1.4 | 49 313 149 | 212 793 | 127 717 | 49 653 660 |
1.1.5 | 55 559 225 | 5 294 996 | 116 896 | 60 971 117 |
1.1.6 | 9 373 943 | 1 504 643 | 17 716 | 10 896 302 |
1.1.7 | 28 981 681 | 3 976 068 | 73 858 | 33 031 607 |
1.1.8 | 14 938 262 | 2 078 359 | 20 738 | 17 037 359 |
1.1.9 | 33 220 535 | 4 084 253 | 211 322 | 37 516 110 |
1.1.10 | 31 318 401 | 4 320 130 | 64 569 | 35 703 101 |
1.1.11 | 183 491 721 | 7 139 879 | 362 221 | 190 993 821 |
1.1.12 | 0 | 8 911 347 | 88 864 | 9 000 211 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 272 653 | 2 128 105 | 35 314 | 17 436 072 |
2.0.1 | 81 040 294 | 7 821 809 | 29 587 | 88 891 690 |
2.0.2 | 45 600 185 | 3 096 403 | 24 508 | 48 721 096 |
2.0.3 | 24 255 827 | 7 132 395 | 78 559 | 31 466 782 |
2.0.4 | 52 542 453 | 5 874 716 | 118 745 | 58 535 914 |
2.0.5 | 147 006 465 | 8 442 621 | 1 014 143 | 156 463 229 |
2.0.6 | 60 062 269 | 5 873 767 | 262 635 | 66 198 671 |
2.0.7 | 49 293 729 | 5 739 716 | 4 451 | 55 037 896 |
2.0.8 | 55 678 103 | 6 541 319 | 4 380 | 62 223 802 |
2.0.9 | 0 | 10 200 395 | 3 992 | 10 204 387 |
2.0.10 | 0 | 1 171 364 | 4 310 | 1 175 675 |
2.1.0 | 22 266 694 | 1 864 078 | 3 615 | 24 134 388 |
2.1.1 | 25 431 506 | 2 789 763 | 4 243 | 28 225 512 |
2.1.2 | 47 456 847 | 5 106 610 | 6 556 | 52 570 013 |
2.1.3 | 110 499 470 | 2 017 503 | 4 269 | 112 521 242 |
2.1.4 | 5 089 749 | 9 890 506 | 92 089 | 15 072 345 |
2.1.5 | 147 163 408 | 13 508 751 | 94 354 | 160 766 513 |
2.1.6 | 0 | 0 | 4 933 | 4 933 |
2.2.0 | 15 419 142 | 1 983 271 | 107 763 | 17 510 176 |
2.2.1 | 188 287 327 | 17 434 151 | 124 388 | 205 845 866 |
2.2.2 | 21 879 893 | 6 637 593 | 4 412 | 28 521 898 |
2.2.3 | 7 901 544 | 2 617 909 | 10 828 | 10 530 280 |
2.2.4 | 181 164 883 | 20 512 899 | 180 396 | 201 858 178 |
2.2.5.1 | 2 836 847 | 1 526 442 | 12 452 | 4 375 741 |
2.2.6 | 144 929 870 | 7 946 285 | 91 169 | 152 967 324 |
2.2.7 | 0 | 4 241 | 3 802 | 8 043 |
2.2.8 | 16 922 770 | 6 025 064 | 26 856 | 22 974 690 |
3.0.0 | 6 060 420 | 802 130 | 14 475 | 6 877 025 |
3.0.1 | 12 909 089 | 1 360 466 | 20 025 | 14 289 580 |
3.0.2 | 9 306 881 | 894 098 | 14 126 | 10 215 105 |
3.0.3 | 59 321 310 | 4 828 424 | 23 908 | 64 173 642 |
3.0.4 | 82 189 200 | 6 691 956 | 31 880 | 88 913 037 |
3.0.5 | 3 258 205 | 392 968 | 6 548 | 3 657 720 |
3.0.6 | 102 199 412 | 7 483 989 | 35 112 | 109 718 512 |
3.0.7 | 8 203 491 | 874 489 | 4 093 | 9 082 073 |
3.0.7.1 | 49 669 920 | 4 711 351 | 14 718 | 54 395 988 |
3.0.8 | 143 396 238 | 12 808 858 | 52 776 | 156 257 873 |
3.0.10 | 48 479 315 | 7 679 238 | 12 731 | 56 171 284 |
3.0.11 | 133 883 115 | 7 049 303 | 31 746 | 140 964 164 |
3.0.12 | 91 561 451 | 7 204 225 | 21 410 | 98 787 086 |
3.0.13 | 268 221 | 63 618 | 2 102 | 333 941 |
3.0.14 | 170 432 853 | 3 251 700 | 8 237 | 173 692 790 |
3.0.15 | 2 664 556 | 134 083 | 2 733 | 2 801 372 |
3.0.16 | 402 307 268 | 15 027 131 | 40 375 | 417 374 774 |
3.0.17 | 87 650 548 | 9 489 035 | 45 656 | 97 185 239 |
3.0.18 | 305 964 679 | 12 963 304 | 35 463 | 318 963 447 |
3.0.19 | 50 534 435 | 607 654 | 3 226 | 51 145 315 |
3.0.20 | 351 740 783 | 10 874 199 | 39 596 | 362 654 578 |
3.0.21 | 313 316 296 | 4 113 246 | 4 473 | 317 434 015 |
Android Beta | 78 189 434 | |||
Android App | 392 785 668 | |||
iOS App | 83 675 060 | |||
Total | 4 737 881 087 | 379 310 991 | 6 833 216 | 5 678 675 457 |
Page generated on Mon, 25 Nov 2024 07:01:12 +0100.